Rainfall Data for Affric Lodge
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 83 |
| 2024 | 291.6 |
| 2023 | 246 |
| 2022 | 201.2 |
| 2021 | 147.6 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 159 |
| 2024 | 208 |
| 2023 | 174 |
| 2022 | 303.8 |
| 2021 | 186.2 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 97.2 |
| 2024 | 104.8 |
| 2023 | 116.2 |
| 2022 | 48.4 |
| 2021 | 219 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 62.8 |
| 2024 | 174.6 |
| 2023 | 67.8 |
| 2022 | 96.4 |
| 2021 | 61.4 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 92.6 |
| 2024 | 42.8 |
| 2023 | 24.8 |
| 2022 | 168.8 |
| 2021 | 66 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 114.4 |
| 2024 | 115.7 |
| 2023 | 26.2 |
| 2022 | 76.6 |
| 2021 | 15.2 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 101 |
| 2024 | 58.2 |
| 2023 | 27.8 |
| 2022 | 84.2 |
| 2021 | 81.2 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 120.2 |
| 2024 | 177.6 |
| 2023 | 88.8 |
| 2022 | 58.2 |
| 2021 | 60 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 116 |
| 2024 | 92 |
| 2023 | 181.6 |
| 2022 | 92 |
| 2021 | 73.2 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 256.8 |
| 2024 | 148.6 |
| 2023 | 213 |
| 2022 | 221.6 |
| 2021 | 243.2 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 105.2 |
| 2024 | 125.6 |
| 2023 | 136.6 |
| 2022 | 275.6 |
| 2021 | 218.4 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 422.4 |
| 2023 | 298.8 |
| 2022 | 143.4 |
| 2021 | 131.8 |