Rainfall Data for Alford
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 54.4 |
| 2024 | 64.4 |
| 2023 | 61.4 |
| 2022 | 25.4 |
| 2021 | 86.4 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 37.2 |
| 2024 | 66 |
| 2023 | 26.6 |
| 2022 | 49.4 |
| 2021 | 84.2 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 32.8 |
| 2024 | 85.6 |
| 2023 | 68.8 |
| 2022 | 37 |
| 2021 | 37 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 9.8 |
| 2024 | 82.8 |
| 2023 | 63 |
| 2022 | 65.6 |
| 2021 | 23.4 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 36.4 |
| 2024 | 69.6 |
| 2023 | 40.6 |
| 2022 | 41 |
| 2021 | 127.8 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 61.2 |
| 2024 | 40.6 |
| 2023 | 35.2 |
| 2022 | 24.4 |
| 2021 | 17.4 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 56.2 |
| 2024 | 103.4 |
| 2023 | 97.2 |
| 2022 | 44.2 |
| 2021 | 53.2 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 27 |
| 2024 | 33.2 |
| 2023 | 69.2 |
| 2022 | 48.6 |
| 2021 | 70 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 51 |
| 2024 | 48.4 |
| 2023 | 66.6 |
| 2022 | 129.8 |
| 2021 | 72.4 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 73.2 |
| 2024 | 65.2 |
| 2023 | 261 |
| 2022 | 71.8 |
| 2021 | 124.4 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 28.2 |
| 2024 | 9 |
| 2023 | 72.6 |
| 2022 | 167.2 |
| 2021 | 12.8 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 113.8 |
| 2023 | 156.8 |
| 2022 | 97.4 |
| 2021 | 19.8 |