Rainfall Data for Allnabad
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 114.6 |
| 2024 | 203.8 |
| 2023 | 191.4 |
| 2022 | 117.8 |
| 2021 | 120.2 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 56.4 |
| 2024 | 173.2 |
| 2023 | 226.6 |
| 2022 | 182 |
| 2021 | 67.8 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 120.2 |
| 2024 | 113 |
| 2023 | 71.8 |
| 2022 | 26.2 |
| 2021 | 175.2 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 29.6 |
| 2024 | 116.6 |
| 2023 | 62.6 |
| 2022 | 149 |
| 2021 | 74 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 75 |
| 2024 | 70 |
| 2023 | 29.4 |
| 2022 | 138 |
| 2021 | 119.8 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 112 |
| 2024 | 101.4 |
| 2023 | 61 |
| 2022 | 79 |
| 2021 | 30.8 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 79.4 |
| 2024 | 67 |
| 2023 | 109.4 |
| 2022 | 140.8 |
| 2021 | 62 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 116.8 |
| 2024 | 125.6 |
| 2023 | 122 |
| 2022 | 70.2 |
| 2021 | 42.8 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 70 |
| 2024 | 117.6 |
| 2023 | 119.6 |
| 2022 | 129.6 |
| 2021 | 126.2 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 252.2 |
| 2024 | 155.6 |
| 2023 | 207.6 |
| 2022 | 152.6 |
| 2021 | 267.2 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 91.2 |
| 2024 | 58.6 |
| 2023 | 158 |
| 2022 | 119.4 |
| 2021 | 118.4 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 396.6 |
| 2023 | 287 |
| 2022 | 162.2 |
| 2020 | 169 |