Rainfall Data for Avonbank
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 43.8 |
| 2024 | 131.2 |
| 2023 | 149.8 |
| 2022 | 86.8 |
| 2021 | 124 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 63.6 |
| 2024 | 126.2 |
| 2023 | 63.6 |
| 2022 | 234.4 |
| 2021 | 99.8 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 67.8 |
| 2024 | 120.2 |
| 2023 | 82.8 |
| 2022 | 39.4 |
| 2021 | 116.8 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 37.8 |
| 2024 | 119.8 |
| 2023 | 47.8 |
| 2022 | 49.4 |
| 2021 | 11.4 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 77.8 |
| 2024 | 121 |
| 2023 | 27.4 |
| 2022 | 81.8 |
| 2021 | 86.2 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 106 |
| 2024 | 66.2 |
| 2023 | 63.4 |
| 2022 | 60 |
| 2021 | 30.2 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 111 |
| 2024 | 80.6 |
| 2023 | 138.2 |
| 2022 | 43.2 |
| 2021 | 26.4 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 80.6 |
| 2024 | 193.6 |
| 2023 | 95.2 |
| 2022 | 69.8 |
| 2021 | 90.6 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 89.8 |
| 2024 | 57 |
| 2023 | 129.2 |
| 2022 | 113 |
| 2021 | 98.6 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 141.8 |
| 2024 | 83.2 |
| 2023 | 123 |
| 2022 | 170.6 |
| 2021 | 159 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 104.8 |
| 2024 | 46.8 |
| 2023 | 95.4 |
| 2022 | 103.6 |
| 2021 | 91.8 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 126.4 |
| 2023 | 181 |
| 2022 | 130.2 |
| 2021 | 104.2 |