Rainfall Data for Boleside
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 49.4 |
| 2024 | 79 |
| 2023 | 68.2 |
| 2022 | 18.4 |
| 2021 | 100 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 41.6 |
| 2024 | 47.2 |
| 2023 | 24.4 |
| 2022 | 105.2 |
| 2021 | 129.4 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 13.4 |
| 2024 | 90.6 |
| 2023 | 70.8 |
| 2022 | 45.8 |
| 2021 | 43.2 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 17.4 |
| 2024 | 95.4 |
| 2023 | 39.2 |
| 2022 | 27.8 |
| 2021 | 12.8 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 32.2 |
| 2024 | 108.6 |
| 2023 | 25 |
| 2022 | 39.2 |
| 2021 | 96 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 89.4 |
| 2024 | 41.8 |
| 2023 | 66.6 |
| 2022 | 38.6 |
| 2021 | 20.4 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 104.2 |
| 2024 | 81.8 |
| 2023 | 131.8 |
| 2022 | 30.8 |
| 2021 | 63.4 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 23 |
| 2024 | 71.2 |
| 2023 | 80.6 |
| 2022 | 24.8 |
| 2021 | 55.8 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 70.6 |
| 2024 | 42.2 |
| 2023 | 77.8 |
| 2022 | 109.6 |
| 2021 | 67.4 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 51 |
| 2024 | 91 |
| 2023 | 148.2 |
| 2022 | 111.4 |
| 2021 | 126.4 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 66 |
| 2024 | 42 |
| 2023 | 61 |
| 2022 | 89.8 |
| 2021 | 50.4 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 65.4 |
| 2023 | 127.6 |
| 2022 | 98.6 |
| 2021 | 73.4 |