Rainfall Data for Boreland
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 68.8 |
| 2024 | 128 |
| 2023 | 144.2 |
| 2022 | 46.8 |
| 2021 | 85.6 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 72.6 |
| 2024 | 116.6 |
| 2023 | 41.2 |
| 2022 | 177.4 |
| 2021 | 162.6 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 38.2 |
| 2024 | 140.2 |
| 2023 | 152.2 |
| 2022 | 69.4 |
| 2021 | 112.4 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 45.4 |
| 2024 | 131.2 |
| 2023 | 52 |
| 2022 | 46.4 |
| 2021 | 14.8 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 98.2 |
| 2024 | 88.8 |
| 2023 | 31.4 |
| 2022 | 85.4 |
| 2021 | 126.4 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 118 |
| 2024 | 64.6 |
| 2023 | 83.4 |
| 2022 | 77 |
| 2021 | 34.8 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 107.8 |
| 2024 | 91 |
| 2023 | 205.8 |
| 2022 | 75.8 |
| 2021 | 35.4 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 147.6 |
| 2024 | 256.6 |
| 2023 | 70.2 |
| 2022 | 68 |
| 2021 | 116.6 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 150 |
| 2024 | 50.2 |
| 2023 | 157.6 |
| 2022 | 113.8 |
| 2021 | 104.6 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 109.2 |
| 2024 | 104.2 |
| 2023 | 97 |
| 2022 | 216.2 |
| 2021 | 248.6 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 131.8 |
| 2024 | 34.8 |
| 2023 | 83.8 |
| 2022 | 164.2 |
| 2021 | 75.8 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 132 |
| 2023 | 208.6 |
| 2022 | 120.2 |
| 2021 | 110 |