Rainfall Data for Braeroy Lodge
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 101 |
| 2024 | 241.2 |
| 2023 | 275.4 |
| 2022 | 274.6 |
| 2021 | 171.4 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 189.8 |
| 2024 | 345.6 |
| 2023 | 182.6 |
| 2022 | 377.8 |
| 2021 | 151.2 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 131.8 |
| 2024 | 116.8 |
| 2023 | 113.4 |
| 2022 | 79 |
| 2021 | 257.8 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 29 |
| 2024 | 164.8 |
| 2023 | 80 |
| 2022 | 92 |
| 2021 | 55 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 93.4 |
| 2024 | 44.2 |
| 2023 | 22.4 |
| 2022 | 161.6 |
| 2021 | 106.2 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 107.6 |
| 2024 | 133 |
| 2023 | 96 |
| 2022 | 98.2 |
| 2021 | 50.4 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 112.2 |
| 2024 | 104.4 |
| 2023 | 162.8 |
| 2022 | 101.8 |
| 2021 | 80.6 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 134.8 |
| 2024 | 306.8 |
| 2023 | 130.8 |
| 2022 | 85.6 |
| 2021 | 93.4 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 146 |
| 2024 | 93.2 |
| 2023 | 46.6 |
| 2022 | 98.2 |
| 2021 | 108 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 231 |
| 2024 | 168.6 |
| 2023 | 244 |
| 2022 | 352.2 |
| 2021 | 245.2 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 112.4 |
| 2024 | 127.2 |
| 2023 | 152.6 |
| 2022 | 242.6 |
| 2021 | 242.8 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 465.6 |
| 2023 | 327.2 |
| 2022 | 145.6 |
| 2021 | 178 |