Rainfall Data for Braidlie
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 80.4 |
| 2024 | 207.4 |
| 2023 | 196.2 |
| 2022 | 67 |
| 2021 | 104.6 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 104.4 |
| 2024 | 133.2 |
| 2023 | 53.8 |
| 2022 | 234.6 |
| 2021 | 218.8 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 47.2 |
| 2024 | 136.4 |
| 2023 | 205.2 |
| 2022 | 66.2 |
| 2021 | 163.2 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 24.6 |
| 2024 | 173.2 |
| 2023 | 46.4 |
| 2022 | 45 |
| 2021 | 9.8 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 95.4 |
| 2024 | 115 |
| 2023 | 26.6 |
| 2022 | 116.8 |
| 2021 | 131.2 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 186.2 |
| 2024 | 78.4 |
| 2023 | 89.8 |
| 2022 | 75 |
| 2021 | 24.4 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 134.8 |
| 2024 | 70.6 |
| 2023 | 210 |
| 2022 | 76.8 |
| 2021 | 72.8 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 74.4 |
| 2024 | 276.4 |
| 2023 | 105.8 |
| 2022 | 66.4 |
| 2021 | 84.2 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 168.8 |
| 2024 | 54.4 |
| 2023 | 156.4 |
| 2022 | 127.2 |
| 2021 | 98.4 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 135.8 |
| 2024 | 158.8 |
| 2023 | 130.2 |
| 2022 | 258.6 |
| 2021 | 268.4 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 156 |
| 2024 | 69.4 |
| 2023 | 101.6 |
| 2022 | 177 |
| 2021 | 87.2 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 170 |
| 2023 | 279.6 |
| 2022 | 196.6 |
| 2021 | 98.4 |