Rainfall Data for Bush
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 68.2 |
| 2024 | 108.4 |
| 2023 | 67.6 |
| 2022 | 33.4 |
| 2021 | 77.6 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 33 |
| 2024 | 68 |
| 2023 | 44 |
| 2022 | 158.8 |
| 2021 | 53 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 42.4 |
| 2024 | 117.6 |
| 2023 | 82.6 |
| 2022 | 33.8 |
| 2021 | 59.2 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 19 |
| 2024 | 119.4 |
| 2023 | 30.2 |
| 2022 | 33.6 |
| 2021 | 17.4 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 33.2 |
| 2024 | 222 |
| 2023 | 28 |
| 2022 | 44.2 |
| 2021 | 97.2 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 71.6 |
| 2024 | 37.2 |
| 2023 | 45 |
| 2022 | 34.2 |
| 2021 | 27 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 87 |
| 2024 | 82.2 |
| 2023 | 70.6 |
| 2022 | 37 |
| 2021 | 65.2 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 30.8 |
| 2024 | 84.2 |
| 2023 | 49.6 |
| 2022 | 58.8 |
| 2021 | 60.2 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 39.4 |
| 2024 | 64.4 |
| 2023 | 100.4 |
| 2022 | 108.8 |
| 2021 | 47 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 64 |
| 2024 | 79 |
| 2023 | 138.8 |
| 2022 | 104 |
| 2021 | 152.4 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 79.4 |
| 2024 | 34.6 |
| 2023 | 80.8 |
| 2022 | 130.2 |
| 2021 | 50 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 87 |
| 2023 | 131.6 |
| 2022 | 103.4 |
| 2021 | 84 |