Rainfall Data for Castle Kennedy
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 79.6 |
| 2024 | 66.2 |
| 2023 | 146.4 |
| 2022 | 53.6 |
| 2021 | 116 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 70.8 |
| 2024 | 99.4 |
| 2023 | 34.8 |
| 2022 | 127.6 |
| 2021 | 155 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 42.6 |
| 2024 | 127.4 |
| 2023 | 160.8 |
| 2022 | 60 |
| 2021 | 67 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 32.2 |
| 2024 | 123.2 |
| 2023 | 84.4 |
| 2022 | 57 |
| 2021 | 8 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 61.4 |
| 2024 | 96.6 |
| 2023 | 35 |
| 2022 | 70.6 |
| 2021 | 107.4 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 102.2 |
| 2024 | 63.6 |
| 2023 | 85.2 |
| 2022 | 93.8 |
| 2021 | 24.6 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 63.8 |
| 2024 | 52 |
| 2023 | 189.2 |
| 2022 | 61.8 |
| 2021 | 15 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 68.6 |
| 2024 | 152.6 |
| 2023 | 63.4 |
| 2022 | 53.8 |
| 2021 | 80.4 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 137.6 |
| 2024 | 74 |
| 2023 | 145.6 |
| 2022 | 176 |
| 2021 | 71.8 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 149.4 |
| 2024 | 102.4 |
| 2023 | 101.6 |
| 2022 | 158.8 |
| 2021 | 197 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 88.2 |
| 2024 | 102.2 |
| 2023 | 112.4 |
| 2022 | 145.8 |
| 2021 | 87.8 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 125.4 |
| 2023 | 212.6 |
| 2022 | 93.2 |
| 2021 | 142.6 |