Rainfall Data for Chesters
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 0.6 |
| 2024 | 138 |
| 2023 | 78.4 |
| 2022 | 23.8 |
| 2021 | 102.4 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 57.8 |
| 2024 | 52.2 |
| 2023 | 25 |
| 2022 | 100 |
| 2021 | 112.8 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 27 |
| 2024 | 21 |
| 2023 | 103.8 |
| 2022 | 48.4 |
| 2021 | 80 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 16.6 |
| 2024 | 99.2 |
| 2023 | 38.8 |
| 2022 | 25.8 |
| 2021 | 10 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 48.8 |
| 2024 | 73.4 |
| 2023 | 40.2 |
| 2022 | 57.2 |
| 2021 | 94.4 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 102.4 |
| 2024 | 0 |
| 2023 | 47.2 |
| 2022 | 26.8 |
| 2021 | 24.4 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 86 |
| 2024 | 20.4 |
| 2023 | 98.4 |
| 2022 | 39.2 |
| 2021 | 54.4 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 25.8 |
| 2024 | 20.6 |
| 2023 | 101.2 |
| 2022 | 33.6 |
| 2021 | 41.4 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 97.2 |
| 2024 | 0 |
| 2023 | 100.4 |
| 2022 | 108.6 |
| 2021 | 43 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 63.2 |
| 2024 | 20.6 |
| 2023 | 107.6 |
| 2022 | 131.6 |
| 2021 | 168.2 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 76 |
| 2023 | 79.2 |
| 2022 | 103.2 |
| 2021 | 40.2 |
| 2020 | 63 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 14.8 |
| 2023 | 150 |
| 2022 | 128.2 |
| 2021 | 63.6 |