Rainfall Data for Comer Farm
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 179.6 |
| 2024 | 338.1 |
| 2023 | 391.3 |
| 2022 | 203.8 |
| 2021 | 205.8 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 290.7 |
| 2024 | 265.8 |
| 2023 | 146 |
| 2022 | 479.8 |
| 2021 | 403.4 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 145.9 |
| 2024 | 221.2 |
| 2023 | 285.8 |
| 2022 | 156.6 |
| 2021 | 296 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 92.8 |
| 2024 | 275.9 |
| 2023 | 140 |
| 2022 | 105.8 |
| 2021 | 51.2 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 131.8 |
| 2024 | 150.4 |
| 2023 | 50.6 |
| 2022 | 206.4 |
| 2021 | 146.2 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 162.4 |
| 2024 | 124.6 |
| 2023 | 110.8 |
| 2022 | 211.6 |
| 2021 | 83.2 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 111.4 |
| 2024 | 119.7 |
| 2023 | 287.4 |
| 2022 | 136 |
| 2021 | 109.2 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 205.6 |
| 2024 | 410.8 |
| 2023 | 166.4 |
| 2022 | 127.8 |
| 2021 | 145.2 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 243.2 |
| 2024 | 71.8 |
| 2023 | 336.6 |
| 2022 | 232.2 |
| 2021 | 155.6 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 382 |
| 2024 | 241.4 |
| 2023 | 330.2 |
| 2022 | 455 |
| 2021 | 423.4 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 242.2 |
| 2024 | 100.8 |
| 2023 | 195.6 |
| 2022 | 402.4 |
| 2021 | 193.6 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 406.2 |
| 2023 | 485.8 |
| 2022 | 320.6 |
| 2021 | 222.6 |