Rainfall Data for Coulter Reservoir
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 75.4 |
| 2024 | 162.2 |
| 2023 | 158.2 |
| 2022 | 62.8 |
| 2021 | 100.4 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 119.2 |
| 2024 | 114.6 |
| 2023 | 61.6 |
| 2022 | 249.4 |
| 2021 | 184 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 48.6 |
| 2024 | 124 |
| 2023 | 122.2 |
| 2022 | 82 |
| 2021 | 123.6 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 40.8 |
| 2024 | 162.2 |
| 2023 | 68 |
| 2022 | 61.6 |
| 2021 | 29.8 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 87 |
| 2024 | 187.4 |
| 2023 | 62 |
| 2022 | 78.2 |
| 2021 | 118.6 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 136 |
| 2024 | 83.2 |
| 2023 | 72.8 |
| 2022 | 76.8 |
| 2021 | 25.2 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 124.2 |
| 2024 | 79.6 |
| 2023 | 178.8 |
| 2022 | 54.8 |
| 2021 | 38.4 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 89.2 |
| 2024 | 201.4 |
| 2023 | 98.4 |
| 2022 | 72.8 |
| 2021 | 101.8 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 114 |
| 2024 | 58.8 |
| 2023 | 183.4 |
| 2022 | 137.6 |
| 2021 | 108 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 139.2 |
| 2024 | 94.4 |
| 2023 | 110 |
| 2022 | 195.2 |
| 2021 | 223.8 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 116.6 |
| 2024 | 62.4 |
| 2023 | 106.6 |
| 2022 | 188 |
| 2021 | 91.8 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 138 |
| 2023 | 242 |
| 2022 | 161.2 |
| 2021 | 100.8 |