Rainfall Data for Derry Lodge
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 64.4 |
| 2024 | 117 |
| 2023 | 106.8 |
| 2022 | 46.6 |
| 2021 | 33.8 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 80.4 |
| 2024 | 109.2 |
| 2023 | 52 |
| 2022 | 141.2 |
| 2021 | 85.4 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 48.2 |
| 2024 | 101 |
| 2023 | 102.6 |
| 2022 | 50.2 |
| 2021 | 82.2 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 25.4 |
| 2024 | 94.2 |
| 2023 | 71.4 |
| 2022 | 70.2 |
| 2021 | 20.6 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 49.2 |
| 2024 | 61.4 |
| 2023 | 35.4 |
| 2022 | 78 |
| 2021 | 108.4 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 56.2 |
| 2024 | 71 |
| 2023 | 36.8 |
| 2022 | 45.8 |
| 2021 | 22 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 74.6 |
| 2024 | 70.6 |
| 2023 | 124.4 |
| 2022 | 81.2 |
| 2021 | 116.4 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 51 |
| 2024 | 89.8 |
| 2023 | 66.2 |
| 2022 | 68 |
| 2021 | 81.2 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 59.2 |
| 2024 | 87.2 |
| 2023 | 116.4 |
| 2022 | 163.4 |
| 2021 | 69.2 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 120 |
| 2024 | 70.4 |
| 2023 | 219.2 |
| 2022 | 123.6 |
| 2021 | 137.6 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 53.4 |
| 2024 | 42.8 |
| 2023 | 69.8 |
| 2022 | 133.2 |
| 2021 | 91.8 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 219.4 |
| 2023 | 168.6 |
| 2022 | 47 |
| 2021 | 80 |