Rainfall Data for Dingwall
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 50.2 |
| 2024 | 97 |
| 2023 | 88.6 |
| 2022 | 65.8 |
| 2021 | 99 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 34 |
| 2024 | 91.4 |
| 2023 | 43.6 |
| 2022 | 148.4 |
| 2021 | 31 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 35.2 |
| 2024 | 63 |
| 2023 | 69.6 |
| 2022 | 20.4 |
| 2021 | 34.8 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 24.4 |
| 2024 | 69.8 |
| 2023 | 41.4 |
| 2022 | 78 |
| 2021 | 28 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 61.4 |
| 2024 | 17.2 |
| 2023 | 17.2 |
| 2022 | 69 |
| 2021 | 101.4 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 56.8 |
| 2024 | 52 |
| 2023 | 42.2 |
| 2022 | 18.2 |
| 2021 | 8 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 13.8 |
| 2024 | 64.2 |
| 2023 | 88.8 |
| 2022 | 56.4 |
| 2021 | 107.6 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 59.6 |
| 2024 | 52 |
| 2023 | 62 |
| 2022 | 30.4 |
| 2021 | 15.4 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 56.4 |
| 2024 | 56.4 |
| 2023 | 72 |
| 2022 | 51.4 |
| 2021 | 61.2 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 83 |
| 2024 | 71.8 |
| 2023 | 168.6 |
| 2022 | 63 |
| 2021 | 96.8 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 0 |
| 2024 | 51.8 |
| 2023 | 65.8 |
| 2022 | 47.4 |
| 2021 | 84 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 174.6 |
| 2023 | 124.8 |
| 2022 | 57 |
| 2021 | 61 |