Rainfall Data for Dosmucheran
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 218.2 |
| 2024 | 309.8 |
| 2023 | 0 |
| 2022 | 0 |
| 2021 | 204.2 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 157.7 |
| 2024 | 217.2 |
| 2023 | 5.8 |
| 2022 | 2 |
| 2021 | 69 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 237 |
| 2024 | 244.4 |
| 2023 | 25.6 |
| 2022 | 0 |
| 2021 | 130.2 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 36.6 |
| 2024 | 270.4 |
| 2023 | 24.4 |
| 2022 | 0 |
| 2021 | 76.4 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 96 |
| 2024 | 47.2 |
| 2023 | 26 |
| 2022 | 0 |
| 2021 | 73 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 102.2 |
| 2024 | 300 |
| 2023 | 64.4 |
| 2022 | 0 |
| 2021 | 15.4 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 107.4 |
| 2024 | 176 |
| 2023 | 146.4 |
| 2022 | 0 |
| 2021 | 10.6 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 95 |
| 2024 | 273.2 |
| 2023 | 77 |
| 2022 | 0 |
| 2021 | 35.6 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 101.8 |
| 2024 | 185.2 |
| 2023 | 154.6 |
| 2022 | 2.4 |
| 2021 | 88.4 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 193.8 |
| 2024 | 119.8 |
| 2023 | 212.6 |
| 2022 | 0.2 |
| 2021 | 240.4 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 80.6 |
| 2024 | 269.8 |
| 2023 | 132.8 |
| 2022 | 0.2 |
| 2021 | 247.4 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 719.4 |
| 2023 | 288.8 |
| 2022 | 0 |
| 2021 | 0 |