Rainfall Data for Drum
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 58.6 |
| 2024 | 121.6 |
| 2023 | 134 |
| 2022 | 56.8 |
| 2021 | 110.2 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 58.2 |
| 2024 | 105.6 |
| 2023 | 69.2 |
| 2022 | 206.2 |
| 2021 | 136.6 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 74 |
| 2024 | 109.2 |
| 2023 | 157 |
| 2022 | 39.2 |
| 2021 | 88.6 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 32.2 |
| 2024 | 128 |
| 2023 | 48.2 |
| 2022 | 45.8 |
| 2021 | 9.4 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 68.8 |
| 2024 | 107 |
| 2023 | 24 |
| 2022 | 79.2 |
| 2021 | 107.4 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 113.4 |
| 2024 | 64.4 |
| 2023 | 85.4 |
| 2022 | 50.8 |
| 2021 | 36.8 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 54.8 |
| 2024 | 53 |
| 2023 | 151.6 |
| 2022 | 56.6 |
| 2021 | 59.8 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 85.8 |
| 2024 | 160 |
| 2023 | 80.6 |
| 2022 | 131.6 |
| 2021 | 48 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 92.2 |
| 2024 | 53.2 |
| 2023 | 106.4 |
| 2022 | 127.2 |
| 2021 | 100.2 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 97.2 |
| 2024 | 86.2 |
| 2023 | 210.6 |
| 2022 | 150 |
| 2021 | 189.6 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 114 |
| 2024 | 48.2 |
| 2023 | 103.8 |
| 2022 | 146.8 |
| 2021 | 80.6 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 152.4 |
| 2023 | 179 |
| 2022 | 133 |
| 2021 | 103 |