Rainfall Data for Earlsburn reservoir RG
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 76.4 |
| 2024 | 214.8 |
| 2023 | 213 |
| 2022 | 67.8 |
| 2021 | 112.4 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 139 |
| 2024 | 134.8 |
| 2023 | 84 |
| 2022 | 234.8 |
| 2021 | 189.6 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 78 |
| 2024 | 149.8 |
| 2023 | 170.8 |
| 2022 | 51.8 |
| 2021 | 183.2 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 65.6 |
| 2024 | 189.2 |
| 2023 | 70.2 |
| 2022 | 40.6 |
| 2021 | 22.8 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 106.8 |
| 2024 | 107.4 |
| 2023 | 46.2 |
| 2022 | 105.2 |
| 2021 | 128.8 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 123.8 |
| 2024 | 73.6 |
| 2023 | 68.4 |
| 2022 | 84.4 |
| 2021 | 55 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 77.6 |
| 2024 | 78 |
| 2023 | 203.8 |
| 2022 | 68.6 |
| 2021 | 50.4 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 115.2 |
| 2024 | 290.2 |
| 2023 | 94.4 |
| 2022 | 113.4 |
| 2021 | 100.2 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 128.4 |
| 2024 | 70.4 |
| 2023 | 194.6 |
| 2022 | 183.6 |
| 2021 | 134.6 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 190.2 |
| 2024 | 127.8 |
| 2023 | 258.2 |
| 2022 | 271 |
| 2021 | 244 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 175.6 |
| 2024 | 78.4 |
| 2023 | 133 |
| 2022 | 222.4 |
| 2021 | 117.6 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 203.6 |
| 2023 | 279 |
| 2022 | 158.4 |
| 2021 | 120.2 |