Rainfall Data for East Kilbride
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 67.4 |
| 2024 | 130.4 |
| 2023 | 122.2 |
| 2022 | 92.6 |
| 2021 | 115.6 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 93.4 |
| 2024 | 106.2 |
| 2023 | 56.8 |
| 2022 | 242.2 |
| 2021 | 109.2 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 58.8 |
| 2024 | 124.8 |
| 2023 | 107.4 |
| 2022 | 32.2 |
| 2021 | 129.2 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 31 |
| 2024 | 153.2 |
| 2023 | 36.8 |
| 2022 | 46.2 |
| 2021 | 9.4 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 88.4 |
| 2024 | 104 |
| 2023 | 24.8 |
| 2022 | 64.2 |
| 2021 | 75.6 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 101 |
| 2024 | 57.4 |
| 2023 | 47.6 |
| 2022 | 3.2 |
| 2021 | 29.4 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 99.8 |
| 2024 | 51.4 |
| 2023 | 119 |
| 2022 | 49.8 |
| 2021 | 42.8 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 76.8 |
| 2024 | 219.6 |
| 2023 | 69 |
| 2022 | 77.8 |
| 2021 | 62.6 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 84.8 |
| 2024 | 78.2 |
| 2023 | 110.6 |
| 2022 | 88.6 |
| 2021 | 86.2 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 128 |
| 2024 | 103.2 |
| 2023 | 111.8 |
| 2022 | 172 |
| 2021 | 195.6 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 76.6 |
| 2024 | 61.4 |
| 2023 | 79.4 |
| 2022 | 101 |
| 2021 | 83.6 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 154.2 |
| 2023 | 136.4 |
| 2022 | 140 |
| 2021 | 101.4 |