Rainfall Data for Eliock
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 95.4 |
| 2024 | 156 |
| 2023 | 214.2 |
| 2022 | 75 |
| 2021 | 100.8 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 151.4 |
| 2024 | 112.6 |
| 2023 | 38.4 |
| 2022 | 251.8 |
| 2021 | 228.4 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 39.2 |
| 2024 | 108.8 |
| 2023 | 141.2 |
| 2022 | 120.8 |
| 2021 | 139.6 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 32.2 |
| 2024 | 157.2 |
| 2023 | 75 |
| 2022 | 44.4 |
| 2021 | 6.4 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 67.4 |
| 2024 | 97.2 |
| 2023 | 28 |
| 2022 | 66.6 |
| 2021 | 136.6 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 106.8 |
| 2024 | 70.2 |
| 2023 | 39.8 |
| 2022 | 97.4 |
| 2021 | 27.2 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 96.8 |
| 2024 | 75.2 |
| 2023 | 159.8 |
| 2022 | 70.8 |
| 2021 | 20.6 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 105.6 |
| 2024 | 189.2 |
| 2023 | 81.8 |
| 2022 | 75.6 |
| 2021 | 73 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 130.2 |
| 2024 | 52.6 |
| 2023 | 188.6 |
| 2022 | 150.4 |
| 2021 | 105.6 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 136.4 |
| 2024 | 109 |
| 2023 | 80 |
| 2022 | 253.4 |
| 2021 | 262.6 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 133.4 |
| 2024 | 85.2 |
| 2023 | 103.6 |
| 2022 | 301.8 |
| 2021 | 85 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 146 |
| 2023 | 226 |
| 2022 | 185.2 |
| 2021 | 108 |