Rainfall Data for Forehill
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 46.6 |
| 2024 | 87.4 |
| 2023 | 81.6 |
| 2022 | 57.8 |
| 2021 | 115.2 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 28.2 |
| 2024 | 67.2 |
| 2023 | 27.8 |
| 2022 | 75.4 |
| 2021 | 31.4 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 42.8 |
| 2024 | 74.4 |
| 2023 | 80.6 |
| 2022 | 41 |
| 2021 | 45 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 15.2 |
| 2024 | 108.8 |
| 2023 | 43 |
| 2022 | 60.4 |
| 2021 | 36.4 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 35.2 |
| 2024 | 38.4 |
| 2023 | 35.8 |
| 2022 | 49 |
| 2021 | 45.4 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 61 |
| 2024 | 48.4 |
| 2023 | 73 |
| 2022 | 26 |
| 2021 | 20.4 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 62 |
| 2024 | 133.8 |
| 2023 | 91 |
| 2022 | 47.4 |
| 2021 | 64.4 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 29.8 |
| 2024 | 78.8 |
| 2023 | 27.6 |
| 2022 | 25.8 |
| 2021 | 35.4 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 41.8 |
| 2024 | 57.2 |
| 2023 | 38 |
| 2022 | 84.4 |
| 2021 | 52.8 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 132.6 |
| 2024 | 81.4 |
| 2023 | 128.4 |
| 2022 | 105.6 |
| 2021 | 166.2 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 38.2 |
| 2024 | 61.8 |
| 2023 | 92.6 |
| 2022 | 90.8 |
| 2021 | 78 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 108.4 |
| 2023 | 148.4 |
| 2022 | 89.2 |
| 2021 | 70.8 |