Rainfall Data for Forsinain
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 104.8 |
| 2024 | 154.8 |
| 2023 | 151.4 |
| 2022 | 65.6 |
| 2021 | 130 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 19.8 |
| 2024 | 86.4 |
| 2023 | 75 |
| 2022 | 95.6 |
| 2021 | 39 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 57.6 |
| 2024 | 62 |
| 2023 | 86.8 |
| 2022 | 25.4 |
| 2021 | 93.6 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 35.8 |
| 2024 | 80.6 |
| 2023 | 53.8 |
| 2022 | 122.2 |
| 2021 | 51.4 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 41.8 |
| 2024 | 52.4 |
| 2023 | 22.8 |
| 2022 | 79.6 |
| 2021 | 92.8 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 97.2 |
| 2024 | 76.8 |
| 2023 | 51.8 |
| 2022 | 21.4 |
| 2021 | 23.6 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 30 |
| 2024 | 58.6 |
| 2023 | 98.4 |
| 2022 | 78.2 |
| 2021 | 28.8 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 58.4 |
| 2024 | 50.2 |
| 2023 | 102 |
| 2022 | 55 |
| 2021 | 36.4 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 65.2 |
| 2024 | 86 |
| 2023 | 86.8 |
| 2022 | 109.6 |
| 2021 | 74.6 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 148.2 |
| 2024 | 76.4 |
| 2023 | 205.2 |
| 2022 | 86.2 |
| 2021 | 15.4 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 76.6 |
| 2024 | 98.6 |
| 2023 | 105 |
| 2022 | 120.4 |
| 2020 | 63 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 204.2 |
| 2023 | 228.8 |
| 2022 | 142.6 |
| 2021 | 46.8 |