Rainfall Data for Forter
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 53.4 |
| 2024 | 118.2 |
| 2023 | 107 |
| 2022 | 38.8 |
| 2021 | 50 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 90.4 |
| 2024 | 100.5 |
| 2023 | 44 |
| 2022 | 113.4 |
| 2021 | 169.6 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 38.6 |
| 2024 | 100.6 |
| 2023 | 109 |
| 2022 | 120 |
| 2021 | 62.6 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 29.4 |
| 2024 | 90.6 |
| 2023 | 109.6 |
| 2022 | 62.6 |
| 2021 | 19.6 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 65.6 |
| 2024 | 71.4 |
| 2023 | 30.2 |
| 2022 | 88.6 |
| 2021 | 138 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 71.6 |
| 2024 | 61.2 |
| 2023 | 53 |
| 2022 | 86.6 |
| 2021 | 23.6 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 87.4 |
| 2024 | 59.2 |
| 2023 | 154.8 |
| 2022 | 55.8 |
| 2021 | 77.2 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 83.8 |
| 2024 | 104.2 |
| 2023 | 78.8 |
| 2022 | 80.4 |
| 2021 | 103.2 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 96.4 |
| 2024 | 36.6 |
| 2023 | 161 |
| 2022 | 153.2 |
| 2021 | 80.8 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 135.4 |
| 2024 | 88.8 |
| 2023 | 345.2 |
| 2022 | 141.8 |
| 2021 | 162 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 52.8 |
| 2024 | 50.8 |
| 2023 | 83.6 |
| 2022 | 234.4 |
| 2021 | 67.2 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 117.2 |
| 2023 | 276 |
| 2022 | 114 |
| 2021 | 93.2 |