Rainfall Data for Frenich Farm
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 132 |
| 2024 | 301.8 |
| 2023 | 339.2 |
| 2022 | 170.8 |
| 2021 | 173.2 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 231.2 |
| 2024 | 234.2 |
| 2023 | 146.2 |
| 2022 | 421 |
| 2021 | 382.8 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 114.8 |
| 2024 | 189.8 |
| 2023 | 241.8 |
| 2022 | 134.8 |
| 2021 | 266 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 85.6 |
| 2024 | 224.8 |
| 2023 | 115.6 |
| 2022 | 76.8 |
| 2021 | 43 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 119.4 |
| 2024 | 117.6 |
| 2023 | 45.2 |
| 2022 | 191.2 |
| 2021 | 157.2 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 145.6 |
| 2024 | 102.8 |
| 2023 | 80.8 |
| 2022 | 173.8 |
| 2021 | 59.8 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 103.8 |
| 2024 | 89 |
| 2023 | 247.4 |
| 2022 | 110.4 |
| 2021 | 74.8 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 202.4 |
| 2024 | 338.4 |
| 2023 | 113 |
| 2022 | 97.8 |
| 2021 | 149.2 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 205.8 |
| 2024 | 65.8 |
| 2023 | 285.8 |
| 2022 | 170.6 |
| 2021 | 130.6 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 320.4 |
| 2024 | 199.8 |
| 2023 | 298.8 |
| 2022 | 369.8 |
| 2021 | 343 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 196 |
| 2024 | 132 |
| 2023 | 194.4 |
| 2022 | 316.4 |
| 2021 | 175 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 358.8 |
| 2023 | 399.4 |
| 2022 | 254 |
| 2021 | 195.6 |