Rainfall Data for Glenbreck
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 68 |
| 2024 | 143.4 |
| 2023 | 164.4 |
| 2022 | 61.4 |
| 2021 | 100.2 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 124.2 |
| 2024 | 106.2 |
| 2023 | 50 |
| 2022 | 227.2 |
| 2021 | 171 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 50.6 |
| 2024 | 26.2 |
| 2023 | 129.6 |
| 2022 | 98 |
| 2021 | 123.6 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 38 |
| 2024 | 33.6 |
| 2023 | 50.4 |
| 2022 | 74.2 |
| 2021 | 23.4 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 92.2 |
| 2024 | 126 |
| 2023 | 42.4 |
| 2022 | 80.2 |
| 2021 | 107.2 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 141 |
| 2024 | 87.6 |
| 2023 | 73.8 |
| 2022 | 86 |
| 2021 | 24.8 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 90.2 |
| 2024 | 72.2 |
| 2023 | 193 |
| 2022 | 76.6 |
| 2021 | 31.8 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 103.6 |
| 2024 | 158.6 |
| 2023 | 100 |
| 2022 | 82.8 |
| 2021 | 85.6 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 138.6 |
| 2024 | 36.8 |
| 2023 | 118.6 |
| 2022 | 132.2 |
| 2021 | 109 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 144.4 |
| 2024 | 87.8 |
| 2023 | 96.4 |
| 2022 | 217.4 |
| 2021 | 261.8 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 116 |
| 2024 | 75 |
| 2023 | 109.4 |
| 2022 | 179.8 |
| 2021 | 99.6 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 137.2 |
| 2023 | 205.4 |
| 2022 | 163.8 |
| 2021 | 97.2 |