Rainfall Data for Gogarbank
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 56.2 |
| 2024 | 70.6 |
| 2023 | 42.6 |
| 2022 | 23.8 |
| 2021 | 96.8 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 31.8 |
| 2024 | 52 |
| 2023 | 33.2 |
| 2022 | 121.4 |
| 2021 | 67.4 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 23.8 |
| 2024 | 89.8 |
| 2023 | 66 |
| 2022 | 23.6 |
| 2021 | 48 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 25.2 |
| 2024 | 91.4 |
| 2023 | 30.2 |
| 2022 | 24.4 |
| 2021 | 5.2 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 35 |
| 2024 | 137.8 |
| 2023 | 22.6 |
| 2022 | 39.6 |
| 2021 | 97.4 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 73.6 |
| 2024 | 31 |
| 2023 | 58.8 |
| 2022 | 33.6 |
| 2021 | 22.6 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 53.4 |
| 2024 | 48 |
| 2023 | 83.2 |
| 2022 | 31.8 |
| 2021 | 65.8 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 22.8 |
| 2024 | 62.2 |
| 2023 | 34 |
| 2022 | 59.8 |
| 2021 | 97 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 39.6 |
| 2024 | 54.6 |
| 2023 | 85 |
| 2022 | 76.2 |
| 2021 | 55 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 46.4 |
| 2024 | 57.4 |
| 2023 | 116.4 |
| 2022 | 88.8 |
| 2021 | 114.8 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 73 |
| 2024 | 23.2 |
| 2023 | 56.6 |
| 2022 | 97.4 |
| 2021 | 34.8 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 70 |
| 2023 | 103.8 |
| 2022 | 98.8 |
| 2021 | 59.6 |