Rainfall Data for Hatton (Perth)
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 37.6 |
| 2024 | 47.4 |
| 2023 | 33 |
| 2022 | 10.2 |
| 2021 | 61.8 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 32 |
| 2024 | 39.4 |
| 2023 | 24 |
| 2022 | 54.2 |
| 2021 | 61.8 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 16.4 |
| 2024 | 76.6 |
| 2023 | 61.8 |
| 2022 | 25.4 |
| 2021 | 20.4 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 8.8 |
| 2024 | 83.4 |
| 2023 | 43.2 |
| 2022 | 33.2 |
| 2021 | 16.4 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 34.8 |
| 2024 | 62 |
| 2023 | 34 |
| 2022 | 43.8 |
| 2021 | 106.4 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 45.6 |
| 2024 | 46.2 |
| 2023 | 41.4 |
| 2022 | 23 |
| 2021 | 15 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 57.4 |
| 2024 | 31.2 |
| 2023 | 90.8 |
| 2022 | 27.6 |
| 2021 | 33.4 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 43 |
| 2024 | 54.4 |
| 2023 | 47.8 |
| 2022 | 42 |
| 2021 | 64.4 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 59.4 |
| 2024 | 13.2 |
| 2023 | 64 |
| 2022 | 73.6 |
| 2021 | 51.8 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 50.6 |
| 2024 | 62.2 |
| 2023 | 161.2 |
| 2022 | 67.2 |
| 2021 | 96 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 49.8 |
| 2024 | 29.8 |
| 2023 | 86.6 |
| 2022 | 99.6 |
| 2021 | 41.2 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 71 |
| 2023 | 169.6 |
| 2022 | 90 |
| 2021 | 68.4 |