Rainfall Data for Hazelwood Cottage
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2026 | 11 |
| 2025 | 115.4 |
| 2024 | 165.4 |
| 2023 | 284.2 |
| 2022 | 202.6 |
February
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 156.6 |
| 2024 | 242.8 |
| 2023 | 173.4 |
| 2022 | 288.8 |
March
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 126.8 |
| 2024 | 110 |
| 2023 | 186.2 |
| 2022 | 74.2 |
April
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 60.6 |
| 2024 | 41.4 |
| 2023 | 106.8 |
| 2022 | 129.4 |
May
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 166.4 |
| 2024 | 56.2 |
| 2023 | 60.6 |
| 2022 | 211.2 |
June
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 204.4 |
| 2024 | 125.8 |
| 2023 | 134.2 |
| 2022 | 137.8 |
July
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 197.8 |
| 2024 | 91.6 |
| 2023 | 191 |
| 2022 | 167.6 |
August
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 154 |
| 2024 | 362 |
| 2023 | 121 |
| 2022 | 110.4 |
September
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 228.4 |
| 2024 | 80.8 |
| 2023 | 221.6 |
| 2022 | 178.4 |
October
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 310.6 |
| 2024 | 182.6 |
| 2023 | 314 |
| 2022 | 315.2 |
November
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 267.8 |
| 2024 | 85 |
| 2023 | 191.8 |
| 2022 | 253.8 |
December
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 203.8 |
| 2024 | 346.4 |
| 2023 | 343.4 |
| 2022 | 137 |