Rainfall Data for Ingleston Farm
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 67.2 |
| 2024 | 77 |
| 2023 | 119.3 |
| 2022 | 40.6 |
| 2021 | 115.4 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 53.8 |
| 2024 | 102.4 |
| 2023 | 30.4 |
| 2022 | 125.2 |
| 2021 | 120.4 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 34.2 |
| 2024 | 97 |
| 2023 | 120.6 |
| 2022 | 46.6 |
| 2021 | 65.6 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 38.2 |
| 2024 | 132.8 |
| 2023 | 81.4 |
| 2022 | 49 |
| 2021 | 10 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 63.6 |
| 2024 | 86.8 |
| 2023 | 23.8 |
| 2022 | 70 |
| 2021 | 107.4 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 92.4 |
| 2024 | 35.2 |
| 2023 | 56.6 |
| 2022 | 59.6 |
| 2021 | 33.4 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 95 |
| 2024 | 64.2 |
| 2023 | 153.4 |
| 2022 | 38.8 |
| 2021 | 25.4 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 66 |
| 2024 | 184 |
| 2023 | 53.6 |
| 2022 | 95.8 |
| 2021 | 63.2 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 141.4 |
| 2024 | 59.6 |
| 2023 | 130.6 |
| 2022 | 100.6 |
| 2021 | 71.6 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 95.4 |
| 2024 | 107.8 |
| 2023 | 86 |
| 2022 | 123.6 |
| 2021 | 200.2 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 118.2 |
| 2024 | 42 |
| 2023 | 119.2 |
| 2022 | 158 |
| 2021 | 61 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 109.2 |
| 2023 | 164 |
| 2022 | 97 |
| 2021 | 115.2 |