Rainfall Data for Inverewe Garden
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2026 | 71.6 |
| 2025 | 98.2 |
| 2024 | 131.4 |
| 2023 | 142 |
| 2022 | 127 |
February
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 80.6 |
| 2024 | 198.6 |
| 2023 | 148.6 |
| 2022 | 218.6 |
March
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 113.2 |
| 2024 | 68.6 |
| 2023 | 116.6 |
| 2022 | 35 |
April
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 62.2 |
| 2024 | 100.6 |
| 2023 | 66.6 |
| 2022 | 91.4 |
May
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 71.4 |
| 2024 | 74.8 |
| 2023 | 34.2 |
| 2022 | 154.8 |
June
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 143.4 |
| 2024 | 113.4 |
| 2023 | 69.6 |
| 2022 | 73.2 |
July
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 102.2 |
| 2024 | 103.6 |
| 2023 | 109.6 |
| 2022 | 121.4 |
August
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 65 |
| 2024 | 183.2 |
| 2023 | 125.2 |
| 2022 | 67.8 |
September
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 108.8 |
| 2024 | 82.6 |
| 2023 | 215.2 |
| 2022 | 122.8 |
October
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 209.2 |
| 2024 | 157.6 |
| 2023 | 149.4 |
| 2022 | 123.4 |
November
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 217 |
| 2024 | 136 |
| 2023 | 102 |
| 2022 | 172.6 |
December
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 141.4 |
| 2024 | 295.6 |
| 2023 | 122.4 |
| 2022 | 207.2 |