Rainfall Data for Inverey
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 14.8 |
| 2024 | 107.8 |
| 2023 | 95.2 |
| 2022 | 43.6 |
| 2021 | 15.4 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 91.6 |
| 2024 | 82.4 |
| 2023 | 46.6 |
| 2022 | 126.6 |
| 2021 | 93.4 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 30.4 |
| 2024 | 89.2 |
| 2023 | 69.6 |
| 2022 | 76.8 |
| 2021 | 79.8 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 18.6 |
| 2024 | 84 |
| 2023 | 60 |
| 2022 | 59 |
| 2021 | 16 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 50.2 |
| 2024 | 41.2 |
| 2023 | 33 |
| 2022 | 63.4 |
| 2021 | 134.6 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 50.8 |
| 2024 | 42.8 |
| 2023 | 33.8 |
| 2022 | 61.6 |
| 2021 | 14.6 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 60.8 |
| 2024 | 93.4 |
| 2023 | 104.2 |
| 2022 | 50 |
| 2021 | 88.8 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 48.2 |
| 2024 | 69.4 |
| 2023 | 60.4 |
| 2022 | 55.4 |
| 2021 | 69.2 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 70.8 |
| 2024 | 61.6 |
| 2023 | 118.8 |
| 2022 | 146.8 |
| 2021 | 69.6 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 119.2 |
| 2024 | 67.4 |
| 2023 | 214.2 |
| 2022 | 105.8 |
| 2021 | 116.6 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 43.2 |
| 2024 | 30.8 |
| 2023 | 56.2 |
| 2022 | 149.2 |
| 2021 | 76.4 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 150.6 |
| 2023 | 145.8 |
| 2022 | 60.2 |
| 2021 | 71 |