Rainfall Data for Invermark
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 61 |
| 2024 | 121.2 |
| 2023 | 69.6 |
| 2022 | 23.8 |
| 2021 | 39.6 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 102.4 |
| 2024 | 65.4 |
| 2023 | 35.6 |
| 2022 | 103 |
| 2021 | 197.4 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 41.8 |
| 2024 | 118 |
| 2023 | 86.4 |
| 2022 | 109.8 |
| 2021 | 69.4 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 21.8 |
| 2024 | 110.8 |
| 2023 | 92.4 |
| 2022 | 45.8 |
| 2021 | 16.6 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 39 |
| 2024 | 71 |
| 2023 | 28 |
| 2022 | 70 |
| 2021 | 192.8 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 55.8 |
| 2024 | 42 |
| 2023 | 38.4 |
| 2022 | 46 |
| 2021 | 10.8 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 78.8 |
| 2024 | 113 |
| 2023 | 114.4 |
| 2022 | 42.6 |
| 2021 | 107 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 59.2 |
| 2024 | 72.8 |
| 2023 | 77 |
| 2022 | 65.2 |
| 2021 | 169.8 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 87.4 |
| 2024 | 37.8 |
| 2023 | 143.8 |
| 2022 | 151.4 |
| 2021 | 73.8 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 105.6 |
| 2024 | 80.4 |
| 2023 | 384.8 |
| 2022 | 132 |
| 2021 | 173.4 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 61.2 |
| 2024 | 21.4 |
| 2023 | 91.6 |
| 2022 | 289.6 |
| 2021 | 75 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 125.2 |
| 2023 | 241.2 |
| 2022 | 104.8 |
| 2021 | 102.6 |