Rainfall Data for Keith
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 58 |
| 2024 | 86.4 |
| 2023 | 80.6 |
| 2022 | 32.8 |
| 2021 | 103.8 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 15.4 |
| 2024 | 69.4 |
| 2023 | 38.4 |
| 2022 | 81.8 |
| 2021 | 30.6 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 42.4 |
| 2024 | 92.6 |
| 2023 | 90.4 |
| 2022 | 34.6 |
| 2021 | 48.4 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 6.4 |
| 2024 | 111.2 |
| 2023 | 70.6 |
| 2022 | 87.6 |
| 2021 | 35.4 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 37.6 |
| 2024 | 50.2 |
| 2023 | 35.6 |
| 2022 | 79 |
| 2021 | 107.2 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 58.4 |
| 2024 | 93.4 |
| 2023 | 43.8 |
| 2022 | 29 |
| 2021 | 22.4 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 64.4 |
| 2024 | 98.2 |
| 2023 | 115.6 |
| 2022 | 79.6 |
| 2021 | 132.4 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 22 |
| 2024 | 53.2 |
| 2023 | 82.2 |
| 2022 | 49.4 |
| 2021 | 77.2 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 45 |
| 2024 | 85.6 |
| 2023 | 99.6 |
| 2022 | 167 |
| 2021 | 72.2 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 99.4 |
| 2024 | 23.4 |
| 2023 | 178.8 |
| 2022 | 71.8 |
| 2021 | 128.8 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 38 |
| 2024 | 81.4 |
| 2023 | 123.2 |
| 2022 | 100 |
| 2021 | 90 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 170 |
| 2023 | 149.4 |
| 2022 | 110.8 |
| 2021 | 69.4 |