Rainfall Data for Kirkwall
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 85.2 |
| 2024 | 149 |
| 2023 | 131.8 |
| 2022 | 49 |
| 2021 | 116.2 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 41.4 |
| 2024 | 119.4 |
| 2023 | 95.6 |
| 2022 | 95.6 |
| 2021 | 43.4 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 74.8 |
| 2024 | 76.2 |
| 2023 | 51.8 |
| 2022 | 21.6 |
| 2021 | 86.8 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 28.6 |
| 2024 | 85.8 |
| 2023 | 46.8 |
| 2022 | 117 |
| 2021 | 35.6 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 37 |
| 2024 | 23.2 |
| 2023 | 40.4 |
| 2022 | 66.8 |
| 2021 | 35.8 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 135.2 |
| 2024 | 76.2 |
| 2023 | 30.2 |
| 2022 | 26 |
| 2021 | 15.6 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 40.6 |
| 2024 | 52.4 |
| 2023 | 73.4 |
| 2022 | 62.8 |
| 2021 | 14.6 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 61.6 |
| 2024 | 94.8 |
| 2023 | 107 |
| 2022 | 54.6 |
| 2021 | 39.4 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 30.4 |
| 2024 | 85.4 |
| 2023 | 83.8 |
| 2022 | 84.4 |
| 2021 | 131.4 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 164 |
| 2024 | 82.6 |
| 2023 | 123.4 |
| 2022 | 130.2 |
| 2021 | 163 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 64.8 |
| 2024 | 82.2 |
| 2023 | 59.6 |
| 2022 | 126 |
| 2021 | 165.2 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 182.2 |
| 2023 | 197.8 |
| 2022 | 93.8 |
| 2021 | 60.4 |