Rainfall Data for Lagafater Lodge
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 87.8 |
| 2024 | 94 |
| 2023 | 208.2 |
| 2022 | 97 |
| 2021 | 189 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 104 |
| 2024 | 148.8 |
| 2023 | 72.6 |
| 2022 | 245 |
| 2021 | 160 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 64.8 |
| 2024 | 143.4 |
| 2023 | 210 |
| 2022 | 88.6 |
| 2021 | 117.4 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 44.2 |
| 2024 | 185 |
| 2023 | 97.2 |
| 2022 | 111.4 |
| 2021 | 16.4 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 98.2 |
| 2024 | 124.8 |
| 2023 | 60.8 |
| 2022 | 122 |
| 2021 | 100 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 142.2 |
| 2024 | 109.2 |
| 2023 | 85.2 |
| 2022 | 150.8 |
| 2021 | 35.8 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 129.4 |
| 2024 | 77.2 |
| 2023 | 273.4 |
| 2022 | 93 |
| 2021 | 30.4 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 105.6 |
| 2024 | 284.6 |
| 2023 | 77.6 |
| 2022 | 89.2 |
| 2021 | 128 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 173 |
| 2024 | 60.6 |
| 2023 | 169.4 |
| 2022 | 221.6 |
| 2021 | 146.4 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 192 |
| 2024 | 145.4 |
| 2023 | 77 |
| 2022 | 251.4 |
| 2021 | 299 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 107.2 |
| 2024 | 91.6 |
| 2023 | 203.8 |
| 2022 | 202.6 |
| 2021 | 187.6 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 195.6 |
| 2023 | 315 |
| 2022 | 130 |
| 2021 | 175 |