Rainfall Data for Langwell Lodge
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 104.2 |
| 2024 | 194 |
| 2023 | 150.4 |
| 2022 | 149.8 |
| 2021 | 225.4 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 48.4 |
| 2024 | 165.4 |
| 2023 | 183.8 |
| 2022 | 239.6 |
| 2021 | 54.2 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 80 |
| 2024 | 89.8 |
| 2023 | 109 |
| 2022 | 26.4 |
| 2021 | 170.4 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 29.8 |
| 2024 | 109.8 |
| 2023 | 67.6 |
| 2022 | 138.4 |
| 2021 | 64.2 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 80.4 |
| 2024 | 29.6 |
| 2023 | 43.8 |
| 2022 | 137.2 |
| 2021 | 71.8 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 122.4 |
| 2024 | 201.6 |
| 2023 | 69 |
| 2022 | 69.4 |
| 2021 | 33.8 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 144 |
| 2024 | 118.4 |
| 2023 | 197.2 |
| 2022 | 167 |
| 2021 | 82.8 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 85.4 |
| 2024 | 120.4 |
| 2023 | 122 |
| 2022 | 64.8 |
| 2021 | 64 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 95.4 |
| 2024 | 127.2 |
| 2023 | 181 |
| 2022 | 132.8 |
| 2021 | 107.6 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 205.4 |
| 2024 | 133.2 |
| 2023 | 209.2 |
| 2022 | 132.4 |
| 2021 | 274.4 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 58.4 |
| 2024 | 147.2 |
| 2023 | 103.2 |
| 2022 | 104.2 |
| 2021 | 371.2 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 311.6 |
| 2023 | 277.4 |
| 2022 | 144.8 |
| 2021 | 118 |