Rainfall Data for Lathro
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 61.6 |
| 2024 | 131 |
| 2023 | 104.2 |
| 2022 | 0 |
| 2021 | 88 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 56.6 |
| 2024 | 83.4 |
| 2023 | 36.8 |
| 2022 | 0 |
| 2021 | 150.8 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 60.6 |
| 2024 | 106.6 |
| 2023 | 131.6 |
| 2022 | 19.4 |
| 2021 | 84.8 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 25.6 |
| 2024 | 124 |
| 2023 | 41.8 |
| 2022 | 38 |
| 2021 | 9.2 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 53.6 |
| 2024 | 103.2 |
| 2023 | 14 |
| 2022 | 62.6 |
| 2021 | 119 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 90 |
| 2024 | 50.4 |
| 2023 | 70.6 |
| 2022 | 47.6 |
| 2021 | 60 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 66 |
| 2024 | 53.8 |
| 2023 | 128.4 |
| 2022 | 44.4 |
| 2021 | 156.2 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 57.2 |
| 2024 | 125.2 |
| 2023 | 66.8 |
| 2022 | 113 |
| 2021 | 123 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 19.2 |
| 2024 | 35 |
| 2023 | 114.6 |
| 2022 | 114.6 |
| 2021 | 78.4 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 87.6 |
| 2024 | 89.8 |
| 2023 | 266.4 |
| 2022 | 134.4 |
| 2021 | 187.2 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 107.2 |
| 2024 | 45.2 |
| 2023 | 89.8 |
| 2022 | 146.2 |
| 2021 | 55.6 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 123.4 |
| 2023 | 184.2 |
| 2022 | 125 |
| 2021 | 0 |