Rainfall Data for Laxdale
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 165.4 |
| 2024 | 214.8 |
| 2023 | 244.4 |
| 2022 | 184.2 |
| 2021 | 121.4 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 188.2 |
| 2024 | 173.6 |
| 2023 | 140.4 |
| 2022 | 229.2 |
| 2021 | 161 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 137.4 |
| 2024 | 128.8 |
| 2023 | 161.8 |
| 2022 | 82.2 |
| 2021 | 187.8 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 100 |
| 2024 | 126 |
| 2023 | 115.4 |
| 2022 | 145.2 |
| 2021 | 66.6 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 74.2 |
| 2024 | 45 |
| 2023 | 62.4 |
| 2022 | 210.6 |
| 2021 | 67.2 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 143.2 |
| 2024 | 106.4 |
| 2023 | 78.4 |
| 2022 | 138.2 |
| 2021 | 75.2 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 106 |
| 2024 | 130.8 |
| 2023 | 121.4 |
| 2022 | 105.6 |
| 2021 | 42.2 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 174.4 |
| 2024 | 323.8 |
| 2023 | 132 |
| 2022 | 139.6 |
| 2021 | 107.2 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 160.2 |
| 2024 | 94.4 |
| 2023 | 231.6 |
| 2022 | 166 |
| 2021 | 188.6 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 250.4 |
| 2024 | 221 |
| 2023 | 173.4 |
| 2022 | 253.4 |
| 2021 | 300 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 111.4 |
| 2024 | 203.4 |
| 2023 | 128.2 |
| 2022 | 370 |
| 2021 | 252.2 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 306.2 |
| 2023 | 278.4 |
| 2022 | 174.8 |
| 2021 | 227 |