Rainfall Data for Lingerton
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 53.8 |
| 2024 | 125.6 |
| 2023 | 159.2 |
| 2022 | 123.8 |
| 2021 | 188.8 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 63.8 |
| 2024 | 204.2 |
| 2023 | 75 |
| 2022 | 243 |
| 2021 | 95.2 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 64 |
| 2024 | 81.4 |
| 2023 | 142.6 |
| 2022 | 49 |
| 2021 | 111.4 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 34.2 |
| 2024 | 141.4 |
| 2023 | 80.6 |
| 2022 | 102.4 |
| 2021 | 32 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 104.8 |
| 2024 | 53 |
| 2023 | 29.8 |
| 2022 | 98.6 |
| 2021 | 60 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 131.2 |
| 2024 | 69.8 |
| 2023 | 101.4 |
| 2022 | 88.4 |
| 2021 | 51.8 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 106.8 |
| 2024 | 89.4 |
| 2023 | 200 |
| 2022 | 107 |
| 2021 | 24.2 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 89.4 |
| 2024 | 247.2 |
| 2023 | 76.6 |
| 2022 | 30.4 |
| 2021 | 52.4 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 171 |
| 2024 | 58.4 |
| 2023 | 201.8 |
| 2022 | 103.8 |
| 2021 | 41 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 208.2 |
| 2024 | 113.8 |
| 2023 | 164 |
| 2022 | 186.8 |
| 2021 | 215.4 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 48.2 |
| 2024 | 80.8 |
| 2023 | 169.2 |
| 2022 | 124.6 |
| 2021 | 135.2 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 203.6 |
| 2023 | 264.6 |
| 2022 | 131.2 |
| 2021 | 152.8 |