Rainfall Data for Loch Droma
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 100.6 |
| 2024 | 223 |
| 2023 | 123.2 |
| 2022 | 130.6 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 63.2 |
| 2024 | 132.6 |
| 2023 | 149.2 |
| 2022 | 204.8 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 93.8 |
| 2024 | 80.8 |
| 2023 | 113 |
| 2022 | 30.6 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 30.4 |
| 2024 | 132 |
| 2023 | 67.2 |
| 2022 | 124.8 |
| 2021 | 49.4 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 17 |
| 2024 | 39.6 |
| 2023 | 29.8 |
| 2022 | 160.2 |
| 2021 | 97.6 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 48 |
| 2024 | 150 |
| 2023 | 64 |
| 2022 | 66.2 |
| 2021 | 21 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 130 |
| 2024 | 76.2 |
| 2023 | 139.8 |
| 2022 | 90 |
| 2021 | 71.4 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 99 |
| 2024 | 145.8 |
| 2023 | 93.6 |
| 2022 | 101.6 |
| 2021 | 57.2 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 126.4 |
| 2024 | 119.8 |
| 2023 | 171.6 |
| 2022 | 167.2 |
| 2021 | 98.2 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 227.8 |
| 2024 | 142.8 |
| 2023 | 233.4 |
| 2022 | 203.4 |
| 2021 | 229.2 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 97.8 |
| 2024 | 119.6 |
| 2023 | 104.2 |
| 2022 | 209 |
| 2021 | 188.6 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 354.6 |
| 2023 | 192.6 |
| 2022 | 0 |
| 2021 | 45.4 |