Rainfall Data for Loch Katrine
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 127.6 |
| 2024 | 264 |
| 2023 | 321.6 |
| 2022 | 136.2 |
| 2021 | 148 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 221 |
| 2024 | 195.6 |
| 2023 | 111.4 |
| 2022 | 385.4 |
| 2021 | 280.4 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 106.6 |
| 2024 | 168.8 |
| 2023 | 241 |
| 2022 | 104.2 |
| 2021 | 242.6 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 70 |
| 2024 | 197.4 |
| 2023 | 96.4 |
| 2022 | 72.4 |
| 2021 | 27.6 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 115 |
| 2024 | 127.4 |
| 2023 | 53.8 |
| 2022 | 187.4 |
| 2021 | 109.6 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 136.4 |
| 2024 | 94 |
| 2023 | 93.2 |
| 2022 | 172.6 |
| 2021 | 64 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 87 |
| 2024 | 68.4 |
| 2023 | 254.6 |
| 2022 | 118.8 |
| 2021 | 36.2 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 182.2 |
| 2024 | 231.4 |
| 2023 | 134 |
| 2022 | 111.8 |
| 2021 | 67.2 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 186.4 |
| 2024 | 58.8 |
| 2023 | 271.4 |
| 2022 | 181.8 |
| 2021 | 470.6 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 314.2 |
| 2024 | 186.8 |
| 2023 | 239 |
| 2022 | 379.8 |
| 2021 | 549.8 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 199 |
| 2024 | 136.4 |
| 2023 | 148 |
| 2022 | 322.4 |
| 2021 | 147.4 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 308.6 |
| 2023 | 329.2 |
| 2022 | 187.8 |
| 2021 | 196 |