Rainfall Data for Lochindorb North
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 82.2 |
| 2024 | 80.6 |
| 2023 | 93.4 |
| 2022 | 35 |
| 2021 | 74 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 18.2 |
| 2024 | 87.8 |
| 2023 | 54.8 |
| 2022 | 125.2 |
| 2021 | 58.8 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 56.2 |
| 2024 | 69.8 |
| 2023 | 83.8 |
| 2022 | 34.6 |
| 2021 | 64.6 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 30.4 |
| 2024 | 102.8 |
| 2023 | 49.2 |
| 2022 | 99.6 |
| 2021 | 42.2 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 39.6 |
| 2024 | 60.8 |
| 2023 | 36.6 |
| 2022 | 78.4 |
| 2021 | 120.4 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 42.6 |
| 2024 | 99.2 |
| 2023 | 82.4 |
| 2022 | 26.4 |
| 2021 | 25 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 65 |
| 2024 | 69 |
| 2023 | 133.8 |
| 2022 | 73.6 |
| 2021 | 162 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 25.6 |
| 2024 | 40 |
| 2023 | 72 |
| 2022 | 46.8 |
| 2021 | 70 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 59.2 |
| 2024 | 95.4 |
| 2023 | 89.2 |
| 2022 | 102.4 |
| 2021 | 70 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 102.2 |
| 2024 | 102 |
| 2023 | 123.8 |
| 2022 | 79.6 |
| 2021 | 109 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 38 |
| 2024 | 40.2 |
| 2023 | 104.6 |
| 2022 | 45.8 |
| 2021 | 93.2 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 192.4 |
| 2023 | 134.8 |
| 2022 | 53.4 |
| 2021 | 74.2 |