Rainfall Data for Luib
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 138.4 |
| 2024 | 279.4 |
| 2023 | 191.4 |
| 2022 | 214.4 |
| 2021 | 131.2 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 167.6 |
| 2024 | 267.4 |
| 2023 | 197.8 |
| 2022 | 246.4 |
| 2021 | 83 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 192.6 |
| 2024 | 130.6 |
| 2023 | 94.2 |
| 2022 | 31 |
| 2021 | 242.2 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 49.2 |
| 2024 | 176.8 |
| 2023 | 50 |
| 2022 | 115.2 |
| 2021 | 54.2 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 136.8 |
| 2024 | 34.2 |
| 2023 | 25.4 |
| 2022 | 160.2 |
| 2021 | 72.4 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 164.4 |
| 2024 | 172.4 |
| 2023 | 63.2 |
| 2022 | 73.6 |
| 2021 | 39.8 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 123.8 |
| 2024 | 118.4 |
| 2023 | 120 |
| 2022 | 82 |
| 2021 | 102.6 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 140.2 |
| 2024 | 284 |
| 2023 | 72.4 |
| 2022 | 101.4 |
| 2021 | 80.4 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 130.8 |
| 2024 | 122.2 |
| 2023 | 147.2 |
| 2022 | 101 |
| 2021 | 98.4 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 252.6 |
| 2024 | 208.4 |
| 2023 | 158 |
| 2022 | 164.8 |
| 2021 | 194.6 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 120.2 |
| 2024 | 150.6 |
| 2023 | 94 |
| 2022 | 161 |
| 2021 | 252.2 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 512.4 |
| 2023 | 381.2 |
| 2022 | 92 |
| 2021 | 155.2 |