Rainfall Data for Lukeston
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 74 |
| 2024 | 169 |
| 2023 | 180.4 |
| 2022 | 74.8 |
| 2021 | 106.6 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 118.2 |
| 2024 | 137 |
| 2023 | 76.4 |
| 2022 | 256 |
| 2021 | 138 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 64.6 |
| 2024 | 118.6 |
| 2023 | 177 |
| 2022 | 42.6 |
| 2021 | 124.6 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 64.8 |
| 2024 | 169.4 |
| 2023 | 66 |
| 2022 | 52.2 |
| 2021 | 13.4 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 117.4 |
| 2024 | 99.2 |
| 2023 | 45 |
| 2022 | 93 |
| 2021 | 100 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 106.4 |
| 2024 | 55.4 |
| 2023 | 68.6 |
| 2022 | 93.2 |
| 2021 | 46.6 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 79.8 |
| 2024 | 41.2 |
| 2023 | 171.2 |
| 2022 | 85 |
| 2021 | 48.8 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 105.4 |
| 2024 | 291.2 |
| 2023 | 70.2 |
| 2022 | 106 |
| 2021 | 133.2 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 132.6 |
| 2024 | 56.8 |
| 2023 | 156.2 |
| 2022 | 144 |
| 2021 | 132 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 162.2 |
| 2024 | 98 |
| 2023 | 183.4 |
| 2022 | 237.2 |
| 2021 | 241.8 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 149 |
| 2024 | 58.8 |
| 2023 | 101.6 |
| 2022 | 140.8 |
| 2021 | 109.6 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 203.2 |
| 2023 | 272.8 |
| 2022 | 140 |
| 2021 | 124.8 |