Rainfall Data for Luss Raingauge
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 122.2 |
| 2024 | 172.4 |
| 2023 | 241.8 |
| 2022 | 116.6 |
| 2021 | 125.4 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 101.6 |
| 2024 | 165.6 |
| 2023 | 60.6 |
| 2022 | 252.8 |
| 2021 | 179.8 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 203.8 |
| 2024 | 137.4 |
| 2023 | 246.2 |
| 2022 | 71.4 |
| 2021 | 173.6 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 65.2 |
| 2024 | 150 |
| 2023 | 106 |
| 2022 | 70.4 |
| 2021 | 24 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 98.4 |
| 2024 | 84.8 |
| 2023 | 47.4 |
| 2022 | 149.6 |
| 2021 | 85.6 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 99.4 |
| 2024 | 60 |
| 2023 | 91.2 |
| 2022 | 120.8 |
| 2021 | 58.2 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 73.8 |
| 2024 | 76.2 |
| 2023 | 234 |
| 2022 | 112 |
| 2021 | 53.8 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 144.6 |
| 2024 | 315 |
| 2023 | 125.4 |
| 2022 | 93.6 |
| 2021 | 127.2 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 170.6 |
| 2024 | 54.8 |
| 2023 | 216 |
| 2022 | 160.6 |
| 2021 | 126.4 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 210.2 |
| 2024 | 124.8 |
| 2023 | 218 |
| 2022 | 307.6 |
| 2021 | 312.6 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 153.2 |
| 2024 | 93 |
| 2023 | 109.6 |
| 2022 | 162.8 |
| 2021 | 107.4 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 224.8 |
| 2023 | 213.8 |
| 2022 | 207.8 |
| 2021 | 143.6 |