Rainfall Data for Meadowfoot
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 86.4 |
| 2024 | 156.8 |
| 2023 | 183.8 |
| 2022 | 75.8 |
| 2021 | 116.4 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 151.8 |
| 2024 | 118.8 |
| 2023 | 66.2 |
| 2022 | 246.2 |
| 2021 | 233.4 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 35 |
| 2024 | 142.2 |
| 2023 | 151 |
| 2022 | 122.8 |
| 2021 | 119.6 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 50.2 |
| 2024 | 160.6 |
| 2023 | 78.2 |
| 2022 | 58 |
| 2021 | 15.6 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 87.6 |
| 2024 | 116.8 |
| 2023 | 37.4 |
| 2022 | 77 |
| 2021 | 141 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 133 |
| 2024 | 78.4 |
| 2023 | 69.2 |
| 2022 | 102.2 |
| 2021 | 40.2 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 121.2 |
| 2024 | 99.4 |
| 2023 | 191 |
| 2022 | 86.8 |
| 2021 | 27 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 113.6 |
| 2024 | 251.2 |
| 2023 | 112.8 |
| 2022 | 80.6 |
| 2021 | 100 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 174.2 |
| 2024 | 56.2 |
| 2023 | 192.6 |
| 2022 | 148 |
| 2021 | 131.8 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 189.4 |
| 2024 | 119 |
| 2023 | 115.6 |
| 2022 | 235.6 |
| 2021 | 270.2 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 142.2 |
| 2024 | 78.8 |
| 2023 | 129.4 |
| 2022 | 288.8 |
| 2021 | 112.8 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 146.4 |
| 2023 | 245.6 |
| 2022 | 171.6 |
| 2021 | 109.8 |