Rainfall Data for Merton Bank Lochmaben
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 60.8 |
| 2024 | 104.6 |
| 2023 | 113.8 |
| 2022 | 42.2 |
| 2021 | 90.8 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 70.2 |
| 2024 | 92 |
| 2023 | 31.6 |
| 2022 | 172.6 |
| 2021 | 126 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 30.6 |
| 2024 | 103.4 |
| 2023 | 123.6 |
| 2022 | 62.6 |
| 2021 | 97.2 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 33 |
| 2024 | 123.4 |
| 2023 | 57.4 |
| 2022 | 36 |
| 2021 | 6.4 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 67 |
| 2024 | 97 |
| 2023 | 30.6 |
| 2022 | 72.8 |
| 2021 | 101.2 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 121.4 |
| 2024 | 54.8 |
| 2023 | 58 |
| 2022 | 77.2 |
| 2021 | 33.6 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 104.2 |
| 2024 | 72 |
| 2023 | 171.4 |
| 2022 | 61.8 |
| 2021 | 41.4 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 120.8 |
| 2024 | 213.8 |
| 2023 | 55 |
| 2022 | 53.6 |
| 2021 | 57.8 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 147.8 |
| 2024 | 60.8 |
| 2023 | 160.8 |
| 2022 | 115.4 |
| 2021 | 100.4 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 103.6 |
| 2024 | 98.6 |
| 2023 | 63.8 |
| 2022 | 189.4 |
| 2021 | 218 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 119 |
| 2024 | 47.2 |
| 2023 | 79.4 |
| 2022 | 160 |
| 2021 | 51.6 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 105.6 |
| 2023 | 172.4 |
| 2022 | 120.2 |
| 2021 | 85.4 |