Rainfall Data for Mouthbridge
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 51 |
| 2024 | 60.4 |
| 2023 | 33.8 |
| 2022 | 17.8 |
| 2021 | 97.6 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 26 |
| 2024 | 55.2 |
| 2023 | 25 |
| 2022 | 73.8 |
| 2021 | 128.6 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 16.8 |
| 2024 | 60.8 |
| 2023 | 64.4 |
| 2022 | 41.2 |
| 2021 | 26.4 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 11 |
| 2024 | 86 |
| 2023 | 19 |
| 2022 | 38 |
| 2021 | 11 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 35.4 |
| 2024 | 80.8 |
| 2023 | 26.6 |
| 2022 | 70 |
| 2021 | 116.6 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 66.4 |
| 2024 | 32.8 |
| 2023 | 38.6 |
| 2022 | 28.8 |
| 2021 | 39.4 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 58.8 |
| 2024 | 70.8 |
| 2023 | 116.4 |
| 2022 | 42.8 |
| 2021 | 47.8 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 25.2 |
| 2024 | 61.4 |
| 2023 | 68.6 |
| 2022 | 26.4 |
| 2021 | 48.2 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 76.6 |
| 2024 | 53.6 |
| 2023 | 42 |
| 2022 | 97.8 |
| 2021 | 45.4 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 75.8 |
| 2024 | 99.8 |
| 2023 | 175.8 |
| 2022 | 73.4 |
| 2021 | 143.8 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 56 |
| 2024 | 28.4 |
| 2023 | 85.6 |
| 2022 | 115.8 |
| 2021 | 81 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 83.2 |
| 2023 | 125.2 |
| 2022 | 88.6 |
| 2021 | 112.2 |