Rainfall Data for Murton
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 42.8 |
| 2024 | 91.8 |
| 2023 | 40.6 |
| 2022 | 15.6 |
| 2021 | 62.8 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 61.8 |
| 2024 | 52.6 |
| 2023 | 25.8 |
| 2022 | 72.4 |
| 2021 | 131.8 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 22 |
| 2024 | 82.6 |
| 2023 | 69.6 |
| 2022 | 51.4 |
| 2021 | 49.2 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 11.8 |
| 2024 | 90.2 |
| 2023 | 75.4 |
| 2022 | 40.4 |
| 2021 | 23.6 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 45.6 |
| 2024 | 85.2 |
| 2023 | 31.4 |
| 2022 | 58.4 |
| 2021 | 185.8 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 52.2 |
| 2024 | 49.4 |
| 2023 | 56.8 |
| 2022 | 41.2 |
| 2021 | 18.6 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 69.2 |
| 2024 | 59.2 |
| 2023 | 122.2 |
| 2022 | 45.4 |
| 2021 | 57.2 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 47.6 |
| 2024 | 63.8 |
| 2023 | 86.8 |
| 2022 | 57.8 |
| 2021 | 85.6 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 74.2 |
| 2024 | 18.6 |
| 2023 | 88.8 |
| 2022 | 122.4 |
| 2021 | 72 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 71.8 |
| 2024 | 60 |
| 2023 | 344.2 |
| 2022 | 92 |
| 2021 | 121.8 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 55.4 |
| 2024 | 41.8 |
| 2023 | 103.6 |
| 2022 | 193.2 |
| 2021 | 48 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 84.4 |
| 2023 | 179.8 |
| 2022 | 100 |
| 2021 | 86.2 |