Rainfall Data for North Berwick (Kingston)
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 27.2 |
| 2024 | 54.4 |
| 2023 | 26.2 |
| 2022 | 15.6 |
| 2021 | 106.6 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 17.8 |
| 2024 | 50.4 |
| 2023 | 31.4 |
| 2022 | 67.2 |
| 2021 | 66.2 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 8.2 |
| 2024 | 79.2 |
| 2023 | 71.4 |
| 2022 | 31.8 |
| 2021 | 25.2 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 10.6 |
| 2024 | 98.8 |
| 2023 | 32.6 |
| 2022 | 35.8 |
| 2021 | 7.2 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 31 |
| 2024 | 100.6 |
| 2023 | 25 |
| 2022 | 39.8 |
| 2021 | 64.8 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 64.2 |
| 2024 | 30 |
| 2023 | 38.4 |
| 2022 | 21.6 |
| 2021 | 32.4 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 61.4 |
| 2024 | 55 |
| 2023 | 58.2 |
| 2022 | 34.6 |
| 2021 | 49.8 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 24.4 |
| 2024 | 52.8 |
| 2023 | 30.4 |
| 2022 | 25 |
| 2021 | 29.8 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 47.8 |
| 2024 | 35.2 |
| 2023 | 54.8 |
| 2022 | 61.2 |
| 2021 | 45.2 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 59.2 |
| 2024 | 71 |
| 2023 | 160.6 |
| 2022 | 68 |
| 2021 | 115.4 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 54 |
| 2024 | 22.6 |
| 2023 | 66 |
| 2022 | 90.4 |
| 2021 | 36.2 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 50.8 |
| 2023 | 115 |
| 2022 | 88 |
| 2021 | 68.4 |